Front Assemble LED Display Screen

Fast and convenient 320*320mm led module:
“T” tool design ,fast rigging with tightening spring locks ; quickly release the led modules, power supply and controllers ;
Energy saving led display:
Using power saving IC driver and special design PCB ,lower current power supply to save energy more than 30% ;
Live Monitoring :
Live detect the cabinet temperature ,humidity , smoking ,power voltage ,fan speeds ,LED open/close circuit status etc .Improving the speed of service ;
Anti-UV outdoor led module :
Anti-Oxidation module frame with anti-UV material to protect high temperature ultraviolet radiation and salty area ;
Optional maintenance way :
Front and rear maintenance led sign for all commercial applications;
High uniformity &contract :
Selected small tolerance wavelength led lamp and strict use good contract mask to bring a super shinning display.


Specifications
Front-Outdoor  TFF-3.91 TFF-4.81 TFF-4.705 TFF-6.67 TFF-8 TFF-10 TFF-10 TFF-16 TFF-20
Pixel pitch(mm) 3 4 4.705 6 8 10 10 16 20
Pixel Density(dot/m2) 65410 43222 45172 22500 15625 10000 10000 3906 2500
LED Type 1921 1921 1921 SMD2727 SMD2727 SMD2727 DIP346 DIP346 DIP346
Module Size(W x H x D)mm 250 x 250 250 x 250 320x320 320x320 320x320 320x320 320 x 160-320x320 320x 320    320x 320 
Module resolution(W x H) 64 x 64 52 x 52 68x68 48x48 40 x40 32x32 32x16-32 x 32 20x20 16x16
Module Weight(Kg) 0.853 0.85 1.3 1.2 1.1 1 3.7 3.5 3.2
Power Consumption per Module(w) 40 45 75 80 80 85 55 35 30
Diver Mode(Scan)   1/16   1/13   1/17   1/6   1/5   1/2   1/4 Static Static
Brightness(cd/m2) 5000 5200 5000 6000 6000 6000 8500 8500 7000
Grey Scale(bits) 16 16 16 16 16 16 16 16 16
Refresh Rate(Hz) 1,920 1,920 1,920 1,920 1,920 1,920 1,920 1,920 1,920
Cabinet Size(W x H x D)cm 100 x 100 x14 100 x 100 x14 100 x 100 x14 96 x 96 x14 96 x 96 x14 96 x 96x14 96 x 96 x15 96 x 96 x15 96 x 96x15
Cabinet Weight(Kg/m2) 40 40 40 40 40 40 46 46 46
Max Power Consumption(W/m2) 800 800 800 800 800 800 600 600 600
Average Power Consumption(W/m2) 250 250 250 250 250 250 200 200 200
View Angle(H°/V°) 160/120 160/120 160/120 160/120 160/120 160/120 120/80 120/80 120/80
Mini View Distance(m) 3 4 4 6 8 10 10 16 20
Operating Use Temperature() -20~60
Storage Use Temperature() -20~60
Input Voltage(V) 100~240V
Input Power Frequency(Hz) 50Hz~60Hz
Failure Rate 1/100,1000
Signal Input Format SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc.
Life Time(hrs) 100000
IP Level(front/rear) IP65/IP56