High-brightness DIP Outdoor Advertising led display screen models:
Fixed-DIP-Outdoor | TFD-10 | TFD-12 | TFD-12.5 | TFD-16 | TFD-20 | TFD-25 |
Pixel pitch(mm) | 10 | 12 | 16 | 16 | 5 | 6 |
Pixel Density(dot/m2) | 10000 | 6944 | 6400 | 3906 | 2500 | 1600 |
LED Type | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Module Size(W x H x D)mm |
160 x 160
320 x 160
320 x 320
|
192 x 192 | 200 x 200 |
256 x 128
256 x 256
|
320 x 160
320 x 320
|
200 x 200 |
Module resolution(W x H) |
16 x 16
32 x 16
|
16 x 16 | 16 x 16 |
16 x 8
16 x 16
|
16 x 8 | 8 x 8 |
Module Weight(Kg) | 1.7 | 0.8 | 0.85 | 1 | 0.8 | 0.5 |
Power Consumption per Module(w) | 30 | 15 | 15 | 18/35 | 20 | 12 |
Diver Mode(Scan) | 1/4 | 1/4 | 1/4 | Static | Static | Static |
Brightness(cd/m2) | 8500 | 8000 | 8000 | 8500 | 7000 | 7000 |
Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size(W x H x D)mm | 960 x 960 x150 | 960 x 960 x150 | 1000 x 1000 x150 | 1024 x 1024 x 150 | 960 x 960 x150 | 1000 x 1000 x150 |
Cabinet Weight(Kg/m2) | 46 | 46 | 46 | 46 | 46 | 46 |
Max Power Consumption(W/m2) | 600 | 600 | 600 | 600 | 400 | 300 |
Average Power Consumption(W/m2) | 200 | 200 | 200 | 200 | 150 | 100 |
View Angle(H°/V°) | 120/80 | 120/80 | 120/80 | 120/80 | 120/80 | 120/80 |
Mini View Distance(m) | 10 | 12 | 12 | 16 | 20 | 25 |
Operating Use Temperature(℃) | -20℃~60℃ | |||||
Storage Use Temperature(℃) | -20℃~60℃ | |||||
Input Voltage(V) | 100~240V |
DIP LED sign