Wide viewing angle and perfect perfomance for advertising led screen.
Anti-UV led billboard module mask to protect high temperature and salty area .Private led cabinet IP65 design ensure its super protection performance.
Fixed-SMD-Outdoor LED SCREEN | TFS-2.5 | TFS-3 | TFS-4 | TFS-5 | TFS-6 | TFS-8 | TFS-10 | TFS-12.5 |
Pixel pitch(mm) | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12.5 |
Pixel Density(dot/m2) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | 6400 |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Module Size(W x H x D)mm | 160x160 320 x 160 | 192x 192 | 256x128 320x160 | 160x160 320 x 160 | 192 x 192 | 256x128 320 x 160 | 320 x 160 | 200 x 200 |
Module resolution(W x H) | 64x64-128 x 64 | 64 x64 | 64 x32 | 32x 32/64x32 | 32 x 32 | 32 x16 | 32 x16 | 16 x16 |
Module Weight(Kg) | 0.45 | 0.45 | 0.5 | 0.4/1 | 0.8 | 0.5 | 0.45 | 0.45 |
Power Consumption per Module(w) | 30 | 30 | 35 | 42 | 30 | 25 | 45 | 25 |
Diver Mode(Scan) | 1/16 | 1/16 | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 | 1/2 |
Brightness(cd/m2) | ≥5500 | ≥5500 | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size(W x H x D)mm | 960 x 960 x140 | 960 x 960 x140 | 1024 x 1024 | 1024x1024 960 x 960x 140 | 960x960x140 | 1024 x 1024 960x 960x 140 | 960x960x140 | 1000 x 1000 x140 |
Cabinet Weight(Kg/m2) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Max Power Consumption(W/m2) | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 |
Average Power Consumption(W/m2) | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 300 |
View Angle(H°/V°) | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 |
Mini View Distance(m) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Operating Use Temperature(℃) |
-20℃~60℃ |
|||||||
Storage Use Temperature(℃) |
-20℃~60℃ |
|||||||
Input Voltage(V) |
100~240V |
|||||||
Input Power Frequency(Hz) |
50Hz~60Hz |
|||||||
Failure Rate |
<1/100,1000 |
|||||||
Signal Input Format |
SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. |
|||||||
Life Time(hrs) |
100000 |
|||||||
IP Level(front/rear) |
IP65/IP56 |