Less weight design taxi top LED sign
With total weight about 18kg per unit, durable enough for outdoor use.
High brightness taxi LED display
More than 5000cd/m2 brightness but with low consumption.
Passed Shock test
Ensure its operability and safety,we did shock test.
GPS fixed-point playback
Change ADs by location,such as show KFC video when taxi led sign arrive KFC shop.
Multi-control method
USB/RJ45/3G/4G are optional.
Taxi top led sign | TS-2.5 | TS-3.33 | TS-5S |
Pixel Pitch (mm) | 2.5 | 3.33 | 5 |
Pixel Density (dot/㎡ ) | 160,000 | 90,180 | 40,000 |
LED Type | SMD1921 | SMD1921 | SMD1921 |
Module Size (W x H x D)mm | 320x320 | 320x320 | 320x320 |
Module Resolution (W x H) | 128x128 | 96x96 | 64x64 |
Module Weight (Kg) | 0.35 | 0.32 | 0.28 |
Power Consumption per Module (W) | 60 | 60 | 48 |
Driver Mode (Scan) | 1/16 | 1/12 | 1/8 |
Brightness (cd/㎡ ) | ≥5,000 | ≥5,000 | ≥5,000 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥960 | ≥960 | ≥960 |
Unit Size (W x H x D)mm | 996x408x58 | 996x408x58 | 996x408x58 |
Display Size (W x H x D)mm | 960x320 | 960x320 | 960x320 |
Display Resolution (W x H) | 384x128 | 288x96 | 192x64 |
Unit Weight (Kg/pcs ) | 20 | 20 | 18 |
Max Power Consumption (W/pcs ) | ≤600 | ≤600 | ≤600 |
Average Power consumption (W/pcs ) | 300 | 300 | 300 |
View Angle (Hº/Vº) | 140/140 | 140/140 | 140/140 |
Mini View Distance (m) | 2 | 3 | 5 |
Operating Use Temperature (℃) |
-20℃~60℃ |
||
Storage Use Temperature (℃) |
-20℃~60℃ |
||
Input Voltage (V) |
DC 9V~36V |
||
Input Power Frequency (Hz) |
50-60HZ |
||
Failure Rate |
<1/100,000 |
||
Signal Input Format |
USB\Network\3G & 4G optional. |
||
Life Time (hrs) |
100,000 |
||
IP Level (Front / Rear) |
IP65 / IP65 |
how to install taxi led display