HD mini led tv display screen specs:
Low brightness high grey scale: The grey Scale>16 bits when brightness @ 700nits
Contrast ratio is 6000:1, 16.7M high color reproduction
Redundancy design, back-up power and signal
Die-casting Aluminum, light weight, high precision, good thermal function.
Front maintenance
Silent without fans
indoor led tv display | TV-1.25 | TBI-1.56 | TBI-1.66 | TBI-1.87 | TBI-1.92 |
Pixel pitch(mm) | 1.25 | 1.562 | 1.667 | 1.875 | 1.923 |
Pixel Density(dot/m2) | 640000 | 409600 | 360000 | 284000 | 270400 |
LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
Module Size(W x H x D)mm | 200x150x15mm | 200x150x15mm | 200x150x15mm | 240x240x15mm | 200x150x15mm |
Module resolution(W x H) | 160x120 | 128x96 | 120x90 | 128x128 | 104x78 |
Module Weight(Kg) | 0.4kg | 0.4kg | 0.4kg | 0.4kg | 0.4kg |
Power Consumption per Module(w) | 28 | 28 | 28 | 30 | 18 |
Diver Mode(Scan) | 1/60 | 1/48 | 1/45 | 1/32 | 1/26 |
Brightness(cd/m2) | 600~800nit | 600~800nit | 600~800nit | 600~800nit | 600~800nit |
Grey Scale | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz |
Cabinet Size(W x H x D)mm | 400x300x63mm | 400x300x63mm | 400x300x63mm | 480x480x63mm | 400x300x63mm |
Cabinet Weight(Kg/Cabinet) | 5.6Kg | 5.6Kg | 5.6Kg | 5.6Kg | 5.6Kg |
Max Power Consumption(W/m2) | 550 | 565 | 550 | 520 | 520 |
Average Power Consumption(W/m2) | 250 | 200 | 180 | 170 | 170 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 1 | 1.5 | 1.8 | 1.9 |
Operating Use Temperature(℃) |
-20℃~60℃ |
||||
Storage Use Temperature(℃) |
-20℃~60℃ |
||||
Input Voltage(V) |
100~240V |
||||
Input Power Frequency(Hz) |
50Hz~60Hz |
||||
Failure Rate |
<1/100,1000 |
||||
Signal Input Format |
SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. |
||||
Life Time(hrs) |
100,000 |
||||
IP Level(front/rear) |
IP31 /IP31 |
LED TV led screen project