500mm series indoor rental led display screen
Ligh weight and ultrathin body, one cabinet only weights 7.5kg;
Indoor rental 500&1000series | TRI-1.95 | TRI-2.6 | TRI-2.84 | TRI-2.97 | TRI-3.91 | TRI-4.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch(mm) | 1.95 | 2.604 | 2.84 | 2.976 | 3.91 | 4.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density(dot/m2) | 262144 | 147456 | 123904 | 112896 | 65746 | 43264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Type | SMD 1515 Black | SMD1515 Black | SMD1515/2121 Black | SMD 2121 Black | SMD 2121 Black | SMD 2121Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module Size(W x H x D)mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module resolution(W x H) | 128 x 128 | 96 x 96 | 88 x 88 | 84 x 84 | 64 x 64 | 52 x 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module Weight(Kg) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption per Module(w) | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diver Mode(Scan) | 1/32 | 1/32 | 1/22 | 1/28 | 1/16 | 1/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness(cd/m2) | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,500 | ≥1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinet Size(W x H x D)mm |
500x500x85 500 x 1000 x 85 |
500x500 500 x 1000 x 85 |
500 x 500 500 x 1000 x 85 |
500 x 500 x 85 500 x 1000 x 85 |
500 x 500 x 85 500 x 1000 x 85 |
500 x 500 x 85 500 x 1000 x 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinet Weight(Kg/Cabinet) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Power Consumption(W/m2) | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angle(H°/V°) | 150°/120° | 150°/120° | 150°/120° | 150°/120° | 150°/120° | 150°/120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini View Distance(m) | 1 | 2 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Use Temperature(℃) |
-20℃~60℃ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Use Temperature(℃) |
-20℃~60℃ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage(V) |
100~240V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Power Frequency(Hz) |
50Hz~60Hz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Failure Rate |
<1/100,1000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Input Format |
SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Time(hrs) |
100000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP31
Rental led screen aging test in factory
|